MEN'S SIZING GUIDELINES

In centimeters

REGULAR and BIG, SHIRTS / JACKETS (1.7m - 1.8m)
SIZE NECK CHEST WAIST SLEEVE
S 36-37 86-91 71-76 83-84
M 38-39 97-102 81-86 85-86
L 41-42 107-112 91-97 88-89
XL 43-44 117-122 102-107 89-90
XXL 46-47 127-132 112-117 90-91
XXXL 48-50 137-142 127-132 93-94
TALL SHIRTS / JACKETS (1.8m - 1.9m)
SIZE NECK CHEST WAIST SLEEVE
MT 38-39 97-102 81-89 89-90
LT 41-42 107-112 91-97 90-91
XLT 43-44 117-122 102-107 91-93
XXLT 46-47 127-132 112-117 94-95
XXXLT 48-50 137-142 122-127 97-98

In inches

REGULAR and BIG, SHIRTS / JACKETS (5'8" - 5'11½")
SIZE NECK CHEST WAIST SLEEVE
S 14"-14½" 34"-36" 28"-30" 32½"-33"
M 15"-15½" 38"-40" 32"-34" 33½"-34"
L 16"-16½" 42"-44" 36"-38" 34½"-35"
XL 17"-17½" 46"-48" 40"-42" 35"-35½"
XXL 18"-18½" 50"-52" 44"-46" 35½"-36"
XXXL 19"-19½" 54"-56" 50"-52" 36½"-37"
TALL SHIRTS / JACKETS (6'0" - 6'4")
SIZE NECK CHEST WAIST SLEEVE
MT 15"-15½" 38"-40" 32"-35" 35"-35½"
LT 16"-16½" 42"-44" 36"-38" 35½"-36"
XLT 17"-17½" 46"-48" 40"-42" 36"-36½"
XXLT 18"-18½" 50"-52" 44"-46" 37"-37½"
XXXLT 19"-19½" 54"-56" 48"-50" 38"-38½"

Ring Size

To determine your ring size, wrap a piece of string or paper around your finger. Make sure it will go over your knuckle. Mark the point where the two ends meet. Measure the string or paper against a ruler. Compare your measurement in inches or millimeters to the size equivalents.

U.S. Ring Size Equivalents
  SIZE INCHES MILLIMETERS
  4 113/16 46.5
  4.5 17/8 47.8
  5 115/16 49
  5.5 2 50.3
  6 21/16 51.5
  6.5 21/8 52.8
  7 213/16 54
  7.5 21/4 55.3
  8 25/16 56.6
  8.5 23/8 57.8
  9 27/16 59.3
  9.5 21/2 60.3
  10 29/16 61.6
  10.5 25/8 62.8
  11 211/16 64.1
  11.5 23/4 65.3
  12 213/16 66.6
  12.5 27/8 67.9
  13 215/16 69.1